产品名称
GKF-D28HB - OCTO Specifications
发布时间
2019-08-07
点击次数
45
产品名称:
GKF-D28HB - OCTO Specifications
上市日期:
2019-08-07
GOSPELL DIGITAL TECHNOLOGY CO., LTD | Product specification | Product model:GKF-D28HB(Universal OCTO LNB) |
Edition:A |
No. | ITEM | SPECIFICATION | UNIT |
|
1 | Low Band I/P Frequency Range | 10.7 ~ 11.7 | GHz |
2 | O/P Frequency Range | 950 ~ 1950 | MHz |
3 | LO Frequency | 9.75 | GHz |
4 | Noise Figure | 0.8 [typ] 1.1[ max] | dB |
5 | High Band I/P Frequency Range | 11.7 ~ 12.75 | GHz |
6 | O/P Frequency Range | 1100 ~ 2150 | MHz |
7 | LO Frequency | 10.6 | GHz |
8 | Noise Figure | 0.8 [typ] 1.1[ max] | dB |
9 | LO Initial Accuracy | ± 1.0 | MHz |
10 | LO Temperature Drift - 30 ~ + 60℃ | ± 3.0 | MHz |
11 | LO Phase Noise @ 1K Hz | -55 | dBc / Hz |
12 | LO Phase Noise @ 10K Hz | -80 | dBc / Hz |
13 | LO Phase Noise @ 100K Hz | -100 | dBc / Hz |
14 | Conversion Gain | 55-67 | dB |
15 | Gain Flatness | ± 4 | dB |
16 | Gain Variation | ±0.75 [max] | dB/27 MHz |
17 | Image Rejection | -40 [min] | dB |
18 | O/P 1 dB Compression Point | 0.0 [min] | dBm |
19 | Crosstalk Isolation | 20 [typ] 18 [min] | dB |
20 | Control Signals Ca [ V ] | 11.0 ~ 14.5 | V |
21 | Control Signals Cb [ H ] | 16.0 ~ 20.0 | V |
22 | Control Signals Cc | 22± 4 | KHz |
23 | In Band Spurious (1.7GHz) | - 50 [typ] - 45 [max] | dBm |
24 | Gain difference between outputs | 5 [max] | dB |
25 | O/P VSWR | 2.5 : 1 | ~ |
26 | DC Power | 11 ~ 20* 200(max) | Vdc*mA |
27 | Working Temperature | - 30 ~ + 60 | ℃ |
28 | Output Impedance | 75 | Ω (F-Type) |
Products
/
Related Products
-
2017
-
08
-
16
Product OverviewGQ-3655 i...