产品名称
GKF-D24HBL Series Specifications
发布时间
2019-08-07
点击次数
67
产品名称:
GKF-D24HBL Series Specifications
上市日期:
2019-08-07
GOSPELL DIGITAL TECHNOLOGY CO., LTD | Product specification | Product model:GKF-D24HBL Series (Universal Quad LNB) |
Edition:A |
No. | ITEM | SPECIFICATION | UNIT |
1 | Low Band I/P Frequency Range | 10.7 ~ 11.7 | GHz |
2 | O/P Frequency Range | 950 ~ 1950 | MHz |
3 | LO Frequency | 9.75 | GHz |
4 | Noise Figure | 0.8 [typ] 1.1 [max] | dB |
5 | High Band I/P Frequency Range | 11.7 ~ 12.75 | GHz |
6 | O/P Frequency Range | 1100~ 2150 | MHz |
7 | LO Frequency | 10.6 | GHz |
8 | Noise Figure | 0.8 [typ] 1.1 [max] | dB |
9 | LO Initial Accuracy | ±0.5 | MHz |
10 | LO Temperature Drift - 30 ~ + 60℃ | ± 0.75 | MHz |
11 | LO Phase Noise @ 1K Hz | -55 | dBc / Hz |
12 | LO Phase Noise @ 10K Hz | -80 | dBc / Hz |
13 | LO Phase Noise @ 100K Hz | -105 | dBc / Hz |
14 | Conversion Gain | 52 ~ 65 | dB |
15 | Gain Flatness | ± 4[typ] | dB |
16 | Gain Variation | ±0.5[max] | dB/27MHz |
17 | Image Rejection | -40 [min] | dB |
18 | O/P 1 dB Compression Point | 0.0 [min] | dBm |
19 | Crosstalk Isolation | 25[typ] 22[min] | dB |
20 | Control Signals Ca [ V ] | 11.0 ~ 14.5 | V |
21 | Control Signals Cb [ H ] | 16.0 ~ 20.0 | V |
22 | Control Signals Cc | 22± 4 | KHz |
23 | O/P VSWR | 2.5 : 1 | ~ |
24 | DC Power | 11 ~ 20V/200(max) | Vdc*mA |
25 | Working Temperature | - 30 ~ + 60 | ℃ |
26 | Output Impedance | 75 | Ω (F-Type) |
Products
/
Related Products
-
2017
-
08
-
16
Product OverviewGQ-3655 i...